Skills
Languages
C++
| Person | Self | Want | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 98 | 11 | 14 | 17 | 20 | 98 | 11 | 14 | 17 | 20 | |
| Giacomo Persichini | 1 | 3 | ||||||||
| Kevin Michael Frick | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 3 | 3 |
| Simone Laierno | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 3 |
| Stefano Merazzi | 2 | 2 | ||||||||
C
| Person | Self | Want | ||||
|---|---|---|---|---|---|---|
| 89 | 99 | 11 | 89 | 99 | 11 | |
| Giacomo Persichini | 1 | 1 | 1 | 2 | 2 | 2 |
| Kevin Michael Frick | 3 | 3 | 3 | 3 | 3 | 3 |
| Simone Laierno | 2 | 3 | 3 | |||
| Stefano Merazzi | 1 | 1 | 1 | 1 | 1 | 1 |
Python
| Person | Self | Want | ||
|---|---|---|---|---|
| 2 | 3 | 2 | 3 | |
| Giacomo Persichini | 2 | 2 | 3 | 3 |
| Kevin Michael Frick | 2 | 2 | 3 | 3 |
| Simone Laierno | 1 | 1 | 2 | 2 |
| Stefano Merazzi | 1 | 1 | 3 | 3 |
| Vincenzo Ciaccio | 1 | 1 | 3 | 3 |
PHP
| Person | Self | Want |
|---|---|---|
| Giacomo Persichini | 3 | 3 |
| Simone Laierno | 1 | |
| Stefano Merazzi | 1 | 2 |
| Vincenzo Ciaccio | 3 | 3 |
Javascript
| Person | Self | Want |
|---|---|---|
| Giacomo Persichini | 3 | 3 |
| Kevin Michael Frick | 1 | |
| Simone Laierno | 1 | 2 |
| Stefano Merazzi | 3 | 3 |
| Vincenzo Ciaccio | 3 | 3 |
Java
| Person | Self | Want | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 7 | 8 | 9 | 10 | 11 | |
| Kevin Michael Frick | 2 | 2 | ||||||||
| Simone Laierno | 1 | 1 | ||||||||
| Stefano Merazzi | 2 | 2 | ||||||||
Go
| Person | Self | Want |
|---|---|---|
| Vincenzo Ciaccio | 1 | 3 |
C#
| Person | Self | Want |
|---|---|---|
| Kevin Michael Frick | 1 | 1 |
| Simone Laierno | 1 | 1 |
| Stefano Merazzi | 2 | 3 |
| Vincenzo Ciaccio | 1 | 2 |
Lua
| Person | Self | Want |
|---|---|---|
| Kevin Michael Frick | 1 | |
| Simone Laierno | 1 |
Ruby
| Person | Self | Want |
|---|---|---|
| Stefano Merazzi | 2 | 3 |
Haxe
| Person | Self | Want |
|---|---|---|
| Vincenzo Ciaccio | 3 |
Frameworks
Godot
| Person | Self | Want |
|---|---|---|
| Kevin Michael Frick | 2 | |
| Simone Laierno | 2 | |
| Stefano Merazzi | 1 | 3 |
| Vincenzo Ciaccio | 1 | 3 |
Unreal Engine
| Person | Self | Want |
|---|---|---|
| Simone Laierno | 2 |
Unity
| Person | Self | Want |
|---|---|---|
| Kevin Michael Frick | 1 | |
| Simone Laierno | 2 | |
| Stefano Merazzi | 1 | 2 |
| Vincenzo Ciaccio | 2 |
PyGame
| Person | Self | Want |
|---|---|---|
| Vincenzo Ciaccio | 2 |
Phaser.js
| Person | Self | Want |
|---|---|---|
| Giacomo Persichini | 3 | |
| Kevin Michael Frick | 1 | |
| Simone Laierno | 1 | |
| Stefano Merazzi | 1 | |
| Vincenzo Ciaccio | 1 | 3 |
Heaps
| Person | Self | Want |
|---|---|---|
| Vincenzo Ciaccio | 3 |
Love2D
| Person | Self | Want |
|---|---|---|
| Kevin Michael Frick | 2 | |
| Simone Laierno | 1 | |
| Stefano Merazzi | 2 | |
| Vincenzo Ciaccio | 1 |
Irrlicht
| Person | Self | Want |
|---|---|---|
| Kevin Michael Frick | 1 | 3 |
| Simone Laierno | 2 |
id Tech
| Person | Self | Want |
|---|---|---|
| Kevin Michael Frick | 3 |
OGRE 3D
| Person | Self | Want |
|---|---|---|
| Kevin Michael Frick | 2 |
OpenSceneGraph
| Person | Self | Want |
|---|---|---|
| Kevin Michael Frick | 2 |
Miscellaneous
3D Graphics
| Person | Self | Want |
|---|---|---|
| Giacomo Persichini | 1 | |
| Kevin Michael Frick | 1 | |
| Simone Laierno | 1 | 2 |
2D Graphics
| Person | Self | Want |
|---|---|---|
| Giacomo Persichini | 1 | 2 |
| Simone Laierno | 1 | 2 |
| Stefano Merazzi | 2 | |
| Vincenzo Ciaccio | 2 |
AGILE/SCRUM
| Person | Self | Want |
|---|---|---|
| Giacomo Persichini | 2 | 3 |
| Kevin Michael Frick | 1 | |
| Simone Laierno | 2 | |
| Stefano Merazzi | 2 | 3 |
| Vincenzo Ciaccio | 2 | 3 |
DevOps
| Person | Self | Want |
|---|---|---|
| Giacomo Persichini | 2 | 2 |
| Kevin Michael Frick | 1 | 2 |
| Simone Laierno | 1 | |
| Stefano Merazzi | 1 | 3 |
| Vincenzo Ciaccio | 1 | 2 |
Audio
| Person | Self | Want |
|---|---|---|
| Giacomo Persichini | 1 | |
| Kevin Michael Frick | 2 | 3 |
| Simone Laierno | 2 | |
| Vincenzo Ciaccio | 1 |